Applied at | Sr. No | Particulars | Rates | GST | Total |
---|---|---|---|---|---|
Branch/ Head office Dept. |
1 | Balance Certificate | Rs. 50/- per Copy | 9 | 59 |
2 | Confirmation of Signature | 75/- | 13.5 | 88.5 | |
3 | Renewal Charges | Rs. 125/- per Lacs | 22.5 | 147.50/- per lacs |
|
Max. Rs. 2500/- | 450 | 2950 | |||
4 | Issued Duplicate DD/Payorder | Rs. 75/- per Instrument | 13.5 | 88.5 | |
5 | Solvency Certificate | Min. Rs. 600/- per lac Max Rs. 2500/- up to Rs. 5.00 lacs and @ Rs. 450/- per lac above Rs. 5.00 lacs |
GST 18% | Amt of solvency + GST (as per slab) |
|
6 | Loan Application Form Charges | Rs. 100/- each | 18.00 | 118/- | |
7 | Loan Processing Charges | 1% of Loan amount | GST 18% | ||
Minimum | Rs. 750/- | 135 | 885 | ||
8 | D.D./ PayOrder Cancellation Charges | 125/- per instrument | 22.5 | 147.5 | |
9 | Revalidation of Payorder | Rs. 75/- per Instrument | 13.5 | 88.5 | |
10 | Bank Guarantee Commission | 3.75% P.A. of the Guarantee amount |
GST 18% | ||
11 | Non-submission of stock statement | Rs. 200/- per month | 36 | 236 | |
12 | Locker Rent | Per year Charges | |||
A type (Including Service Tax) | Rs. 1275/- | 229.5 | 1504.5 | ||
C type (Including Service Tax) | Rs. 2500/- | 450 | 2950 | ||
F type (Including Service Tax) | Rs. 4250/- | 765 | 5015 | ||
13 | ATM Card (EVM Card) | ||||
ATM PIN | Rs. 10/- per instance | 1.8 | 11.8 | ||
ATM Card fees | Rs. 150/- | 27 | 177 | ||
Centralised (To be Applied by the System) |
1 | Cheque Book Charges | |||
a. Saving Account | Rs. 3.00 per leaf | 0.54 | 3.54 | ||
b. Current Account | Rs. 3.00 per leaf | 0.54 | 3.54 | ||
2 | Duplicate Passbook | 75/- | 13.5 | 88.5 | |
3 | Duplicate Monthly A/c Statement | ||||
1 to 5 pages | Rs. 10per page maximum100/- | 3.60 per page | 23.60 per page | ||
6 pages and above | Rs. 10/- per page | 18.00 per page | 118.00 per page | ||
maximum | Rs.1500/- | 270 | 1770 | ||
4 | Stop Payment Charges | Rs. 125/- per cheque (Max.Rs.500/-+ G. S.T. if whole cheque book lost) |
22.5 | 147.5 | |
5 | Demand Draft Commission | ||||
Up to Rs. 1000/- | Rs. 35/- | 6.3 | 41.3 | ||
Rs. 1000/- upto Rs. 10000/- | Rs. 75/- | 13.5 | 88.5 | ||
Rs. 10000/- upto Rs. 100000/- | Min. Rs. 75/- otherwise 3/- per Thousand which is higher |
GST 18% | |||
Above Rs. 100000/- | Min. Rs. 400/- otherwise 2/- per Thousand which is higher |
GST 18% | |||
6 | IBC/OBC Collection Charges | Up to 5000/- Rs. 50/- |
9 | 59 | |
Rs. 5000/- to 10000/- Rs. 75/- |
13.5 | 88.5 | |||
Rs. 10000/- to 100000/- Rs. 125/- |
22.5 | 147.5 | |||
Above Rs. 1.00 Lacs Rs. 175/- |
31.5 | 206.5 | |||
7 | Cheque Bouncing Charges | ||||
O/w Cheque upto Rs. 100000/- | Rs.150/- per cheque | 27 | 177 | ||
O/w Cheque above Rs. 100000/- | Rs.200/- per cheque | 36 | 236 | ||
I/w cheque | Rs. 300/- per cheque | 54 | 354 | ||
ECS Return | Rs. 125/- | 22.5 | 147.5 | ||
8 | Account Closing Charges | ||||
Saving A/c within 6 months | Rs. 250/- | 45 | 295 | ||
Current A/c within 12 months | Rs. 600/- | 108 | 708 | ||
9 | Minimum Balance Charges | ||||
Saving A/c with Cheque Book | Rs.50.00 per month once only | 9 | 59 | ||
Current A/c | Rs.50.00 per month once only | 9 | 59 | ||
Cash Credit A/c | For TODs additional interest of 2% for the days account remained over drawn |
2% on overdrawn period |
2% on overdrawn period |
||
10 | Cash Credit A/c and Current Account Annual Ledger Folio Charges |
Rs. 25/- per leaf | 3.75 | 28.75 | |
11 | In-Operative Account Charges | ||||
Saving Bank Account | Rs. 250/- per year | 45 | 295 | ||
Current Account | Rs. 500/- per year | 90 | 590 |
Age of Loan | Rate of Penality |
---|---|
More than 6 months but less than 12 months | 4% |
More than 12 months but less than 36 months | 3% |
More than 36 months & before expiry of the loan tenor | 2% |